The following is a list of trimmers who are a member of either the National Association of Cattle Foot Trimmers (NACFT) or the Cattle Hoofcare Standards Board (CHCSB).


Trimmer name | Based from | Membership | Dutch diploma | NPTC level3 | RAU level4 | Other |
Ross Anthony | Lancashire | NACFT | 2012 | |||
Richard Ashton | Cheshire, Derbyshire, Greater Manchester | NACFT | 2004 | |||
Steve Austin | Cheshire | NACFT | 2014 | |||
Josh Bailey | Cheshire, Powys, Shropshire, Staffordshire, Wrexham | CHCSB | Yes | |||
Isaac Bargh | Lancaster | NACFT | 2011 | |||
Neil Barrett | Monmouthshire | NACFT | 2013 | |||
Mark Blease | Lancashire | NACFT | 2010 | |||
Robert Bradley | Bradford | NACFT | 2010 | |||
Adrian Bromfield | TBC | NACFT | ||||
Chris Brooker | Leicestershire, Warwickshire, Staffordshire, Nottinghamshire and Lincolnshire | NACFT | 2018 | |||
Kasper Budzyla | Somerset | NACFT | 2012 | |||
Terry Burdon | Devon and Somerset | NACFT | 2019 | 2012 | ||
Alex Burrows | Derbyshire, fringe areas of Staffordshire, Nottinghamshire, Leicestershire, and Yorkshire | NACFT | 2013 | Dairyland | ||
Francis Burns | County Donegal | NACFT | TBC | |||
Matthew Cambridge | Buckinghamshire | NACFT | 2019 | |||
Tim Carter | Dorset, Gloucestershire, Hampshire, Somerset, Wiltshire | CHCSB | 2014 | 2004 | ||
Robert Chadwick | North Wales, Cheshire, Shropshire and Staffordshire | NACFT | 2012 | |||
Chris Clarke | Dorset, Somerset, Hampshire and Wiltshire | NACFT | 2010 | Dairyland | ||
Jonathan Clarke | Kent, Sussex, Surrey, Hampshire, Isle of White | NACFT | 2004 | |||
Ben Clayton | Gloucestershire, Somerset, Wiltshire | CHCSB | 2017 | |||
Paul Clayton | Berkshire, Gloucestershire, Oxfordshire, Wiltshire | CHCSB | 2008 | |||
Mark Clements | Northern Ireland | NACFT | 2013 | |||
Alan Colebatch | Herefordshire, Shropshire, Worcestershire | CHCSB | 2017 | |||
John Cottey | Devon | NACFT | 2019 | |||
Billy Daly | Ireland | NACFT | 2019 | |||
Charles Davey | Cornwall | NACFT | 2012 | |||
James Davey | Cornwall | NACFT | 2011 | |||
Darren Davies | Carmarthen | NACFT | 2005 | |||
Simon Davies | Cheshire | NACFT & CHCSB | 2006 | Dairyland | ||
Barry Davidson | Cumbria | NACFT | 2015 | |||
Charles Denby | Cumbria | NACFT | 2017 | |||
William Denny | Shropshire | NACFT | 2007 | |||
Sandy Don | Berwikshire | NACFT | 2011 | |||
Carl Donnell | Northumbria, Cumbria, County Durham, and North Yorkshire | NACFT | 2011 | |||
Joe Donnelly | Shropshire | NACFT | 2019 | Dairyland | ||
Bevan Estman | TBC | NACFT | TBC | |||
Christina Evans | Luton | NACFT | 1992 | |||
Lyn Evans | Ceredigion | NACFT | 1996 | |||
Maurice Flannighan | Dumfries and Galloway | CHCSB | Yes | |||
Simon Fleet | Yorkshire and Derbyshire | NACFT | 2018 | |||
Alister Fletcher | Cheshire | NACFT | 2016 | |||
Leigh Fletcher | TBC | CHCSB | Yes | |||
Daryl Foot | TBC | NACFT | 2014 | |||
Jonathan Ford | Derbyshire | NACFT | 2019 | |||
Gareth Foye | North Yorkshire | NACFT | 2014 | |||
Andrew Fry | Mid and East Devon | NACFT & CHCSB | 2011 | |||
Ema Glaze | Cornwall, Devon-ON MATERNITY LEAVE | CHCSB | Yes | |||
David Glover | Sussex | NACFT | ||||
Paul Goodland | Monmouthshire, Herefordshire, Worcestershire, Warwickshire, Oxfordshire, Wiltshire, South Gloucestershire, Bath and North East Somerset | NACFT | 2004 | |||
Malcom Hall | Shropshire, Cheshire, Staffordshire, Derbyshire, Warwickshire, North Wales | NACFT | 2010 | 2011 | ||
Alan Hamilton | Cheshire, Staffordshire, and Derbyshire | NACFT | 2004 | |||
Stan Harden | Pembrokeshire and Carmarthenshire | NACFT | 2005 | 2012 | ||
Martin Harries | Isle of Man | NACFT | 2015 | |||
Andrew Hawken | Cornwall | NACFT | 2019 | |||
Peter Heath | East Sussex | NACFT | TBC | |||
Andrew Hird | West, South and North Yorkshire, North Derbyshire, Nottinghamshire | NACFT | 2006 | |||
Marcus Holt | Midlands, Nottinghamshire, Lincolnshire, Leicestershire, Derbyshire | NACFT | 2011 | |||
Lisa Honey | Cornwall, Devon | CHCSB | Yes | |||
Steve Hookway | Gloucestshire | NACFT | 2012 | |||
Alun Howells | Carmarthenshire, Pembrokeshire | CHCSB | 2016 | |||
David Hughes | Cheshire | NACFT | 2009 | 2017 | ||
Richard Jones | Gloucestershire | NACFT | 2017 | |||
Wyn (Cerdin) Jones | Tavernspite | NACFT | 2019 | |||
Phil Jones | TBC | NACFT | 2011 | C&G Level 3 | ||
Liam Kettleborough | Powys | NACFT | 2020 | |||
Dominic Kidger | Lancashire, Lake District, Yorkshire, and Cheshire | NACFT | 2012 | |||
Neil Kidger | Lancashire, Lake District, Yorkshire, and Cheshire | NACFT | 2012 | |||
Joe Kirby | Shropshire, Staffordshire, Wrexham | CHCSB | 2015 | |||
Craig Lawrence | Shropshire | NACFT | 2011 | C&G Level 3 | ||
Jason Lavis | Devon, Cornwall and Somerset | NACFT | 2019 | |||
Matthew Lavis | Devon, Cornwall and Somerset | NACFT | 2019 | |||
Stephen Lerwill | Devon | NACFT | 2006 | |||
Simeon Lloyd | TBC | NACFT | 2019 | |||
Paul Martin | Kent, Sussex, Hampshire, Berkshire, Essex, Buckinghamshire, Wiltshire | NACFT | 2012 | |||
Gordon Marsh | Somerset, Wiltshire, Dorset | NACFT | 2012 | |||
David Mather | Cornwall | NACFT | 2008 | |||
Kenneth McColm | Stranraer | NACFT | 2012 | |||
Mark McColm | Stranraer | NACFT | 2020 | |||
Mark McEvoy | Co. Down. | NACFT | 2011 | |||
Michael Midgley | Lincolnshire, Leicestershire, Nottinghamshire, Northamptonshire, Norfolk, Suffolk, Cambridgeshire, Essex, Yorkshire and Derbyshire | NACFT | 1997 | |||
Johnny Miller | Lancashire to Scotland | NACFT | ||||
Daffyd Mills | Ceredigion | NACFT | 2004 | |||
Sophie Mitchell-Smith | Cheshire | NACFT | 2015 | |||
Thomas Morris | South west, south Wales and west Midlands | NACFT & CHCSB | 2017 | Yes | ||
Jo Musson | Pembrokeshire | NACFT | 2015 | |||
Tom North | TBC | NACFT | Yes | |||
Jonathan Offland | Derbyshire Staffordshire ,Shropshire, and Cheshire | NACFT | 2016 | |||
Steve Paul | Somerset, Dorset, Devon and Wiltshire | NACFT | 2002 | |||
Dave Philips | TBC | NACFT | 2011 | |||
Dave Pinnegar | Pembrokeshire, Carmarthenshire, Wiltshire, Lincolnshire (Nation Wide) | NACFT | 2009 | |||
Ian Poole | Norfolk & Suffolk | NACFT | 2005 | |||
Sam Price | Shropshire, Staffordshire, Worcestershire and Gloucestershire | NACFT | 2020 | Dairyland | ||
Brian Robertson | Cheshire, Derbyshire and South Yorkshire | NACFT | 2016 | |||
David Rowe | Nationwide | CHCSB | 2011 | |||
Steve Simmons | Somerset | NACFT | ||||
Joe Suggett | TBC | NACFT | 2019 | |||
Jonathan Taylor | Cheshire | NACFT | 2015 | |||
Guy Aartse-Tuijin | Cheshire | NACFT | 1993 | Dairyland | ||
Antony Thomas | Cornwall | NACFT & CHCSB | 2015 | Yes | ||
Andrew Tyler | Carmarthenshire, Ceredigion, Pembrokeshire | CHCSB | 1992 | 2010 | ||
Ben Westaway | Cornwall, Devon | CHCSB | Yes | Yes | ||
James Wilson | TBC | NACFT | 2017 | |||
Joe Whitlow | Cheshire, Derbyshire, Shropshire, Staffordshire | CHCSB | Yes | |||
Tom Wren | Cleveland | NACFT | 2012 | |||
Phillip Yeomans | East and West Midlands South Yorkshire | NACFT | 1985 |
For NACFT Trimmer contact information click here-Find a Trimmer – NACFT
For CHCSB Trimmer contact information click here-Fully Audited Members List (hoofcarestandards.co.uk)